See below for Chipped Material Specification
This Specification covers Chipped Material suitable for Edenderry Power Plant - derived from Wood,
(Woodchip), Brash Material (Brash Chip).
Parameters | Unit | Basis | Method | Min | Typical | Max |
---|---|---|---|---|---|---|
Total Moisture | % w.t | As Rec’d. | BS EN 14774 (2): 2009 | 20.00 | Note 1 | |
Ash | % w.t | Dry | BS EN 14775: 2009 | 1.20 | 5.00 | |
Gross Calorific Value | MJ/kg | Dry | BS EN 14918: 2009 | 18.00 | 19.50 | 22.00 |
Dust | % w.t | 1mm screen | EN 15149-1: 2010 | - | 1.00 | |
Ultimate Analysis | ||||||
Nitrogen | % | Dry | BS EN 15104: 2011 | 0.50 | 1.00 | |
Sulphur | % | Dry | BS EN 15289(1): 2009 | 0.03 | 0.25 | |
Trace Elements | ||||||
Chlorine | % | Dry | BS EN 15289: 2011 | 0.02 | 0.10 | |
Sodium | % | Dry | 0.02 | |||
Potassium | % | Dry | 0.05 | |||
Ash Fusion | ||||||
Initial Deformation Temperature (reducing) | oC | CEN/TS 15370-1: 2006 | 1100 | 1300 | 1500 | |
Impurities | ||||||
Foreign Matter(*) | % wt | As Rec’d | Gravimetric | Absent | ||
Size | ||||||
Wood Specification – P45 Note 2 | mm | As Rec’d | 45 | |||
Bulk Density | kg/m³ | As Rec’d | EN 15103: 2009 | > 300 |
- Maximum Moisture % is not Defined – however as products are paid for on an Energy Basis
delivery of Very High Moisture Content material e.g. 65% + will attract a reduced rate. - Shredded Material containing long particles is not suitable for the plant as it can cause
blockages within the fuel handling systems